Para todos los amantes del Jiu Jitsu esta es una oportunidad que no querrán perderse. Alliance te invita a que te inscribas y tengas la posibilidad de entrenar con Rubens Charles Maciel «Cobrinha».
Alliance Ecuador tiene todo listo para recibir a «Cobrinha», competidor brasileño de Jiu Jitsu, considerado el mejor peso pluma de la década.
Comenzó a entrenar BJJ en el año 2000, recibió su cinturón negro en el 2005, y desde entonces ha ganado todos los Campeonatos Mundiales de Jiu Jitsu en los que ha competido, sumando un total de diez.
Es conocido por su estilo de ataque de jiu jitsu y, en particular, por su guardia. Su guardia fue elegida como la mejor Guardia de la Década por otros campeones del mundo.
•2017 – Black Belt -70kg: 1st Place
•2016 – Black Belt -70kg: 3rd Place
•2015 – Black Belt -70kg: 2nd Place
•2014 – Black Belt -70kg: 2nd Place
•2013 – Black Belt -70kg: 3rd Place
•2012 – Black Belt -70kg: 2nd Place
•2011 – Black Belt -70kg: 3rd Place
•2010 – Black Belt -70kg: 2nd Place
•2009 – Black Belt -70kg: 1st Place
•2008 – Black Belt -70kg: 1st Place
•2007 – Black Belt -70kg: 1st Place
•2006 – Black Belt -70kg: 1st Place
•2012 – Black Belt -76kg: 1st Place
•2011 – Black Belt -76kg: 1st Place
•2008 – Black Belt -76kg: 1st Place
•2007 – Black Belt -70kg: 1st Place
•2017 – Black Belt -70kg: 1st Place
•2013 – Black Belt -70kg: 2nd Place
•2012 – Black Belt -70kg: 2nd Place
•2010 – Black Belt -70kg: 1st Place
•2009 – Black Belt -70kg: 1st Place
•2009 – Black Belt -Open Weight: 3rd Place
•2008 – Black Belt -70kg: 1st Place
•2007 – Black Belt -70kg: 1st Place
•2008 – Black Belt -76kg: 1st Place
•2017 – Black Belt -70kg: 1st Place
•2016 – Black Belt -70kg: 3rd Place
•2015 – Black Belt -70kg: 2nd Place
•2014 – Black Belt -70kg: 2nd Place
•2013 – Black Belt -70kg: 3rd Place
•2012 – Black Belt -70kg: 2nd Place
•2011 – Black Belt -70kg: 3rd Place
•2010 – Black Belt -70kg: 2nd Place
•2009 – Black Belt -70kg: 1st Place
•2008 – Black Belt -70kg: 1st Place
•2007 – Black Belt -70kg: 1st Place
•2006 – Black Belt -70kg: 1st Place
•2012 – Black Belt -76kg: 1st Place
•2011 – Black Belt -76kg: 1st Place
•2008 – Black Belt -76kg: 1st Place
•2007 – Black Belt -70kg: 1st Place
•2008 – Black Belt -76kg: 1st Place
•2017 – Black Belt -70kg: 1st Place
•2013 – Black Belt -70kg: 2nd Place
•2012 – Black Belt -70kg: 2nd Place
•2010 – Black Belt -70kg: 1st Place
•2009 – Black Belt -70kg: 1st Place
•2009 – Black Belt -Open Weight: 3rd Place
•2008 – Black Belt -70kg: 1st Place
2007 – Black Belt -70kg: 1st Place
•2012 – Black Belt -76kg: 1st Place
•2011 – Black Belt -76kg: 1st Place
•2008 – Black Belt -76kg: 1st Place
•2007 – Black Belt -70kg: 1st Place
•2017 – Black Belt -70kg: 1st Place
•2013 – Black Belt -70kg: 2nd Place
•2012 – Black Belt -70kg: 2nd Place
•2010 – Black Belt -70kg: 1st Place
•2009 – Black Belt -70kg: 1st Place
•2009 – Black Belt -Open Weight: 3rd Place
•2008 – Black Belt -70kg: 1st Place
•2007 – Black Belt -70kg: 1st Place
•2008 – Black Belt -76kg: 1st Place
•2017 – Black Belt -70kg: 1st Place
•2013 – Black Belt -70kg: 1st Place
•2017 – Black Belt -70kg: 1st Place
•-66 kg: 1st place
•-66 kg: 1st place
•-66 kg: 2nd place
•-66 kg: 2nd place
•2011 – Black Belt -Absolute: 2nd Place
•2011 – Black Belt -74kg: 3rd Place
•2009 – Black Belt -65kg: 2nd Place
Para inscribirte accede directamente al siguiente enlace: Reserva tu cupo para entrenar con Cobrinha
Son cupos limitados.
Fuente y fotos: www.alliance.com.ec